Let's compare available telco infrastructure options.
InteliWISE Shared Telco Infrastructure | InteliWISE Dedicated Telco Infrastructure | On-premise. Corporate infrastructure. Dedicated implementation Your Infrastructure | |
IMPLEMENTATION TIME | Less than 1 working hour | Min. 35+ working hours (depending on needs) | Min. 160+ working hours (depending on needs) |
OWNERSHIP of infrastructure and voicebot instance | InteliWISE | Voicebot – InteliWISE Switchboard & phone numbers - Your company | Your Company |
VPN SETUP | NO | YES | NO |
BEST SOLUTION FOR SPECIAL REGULATORY OBLIGATIONS | NO | NO | YES |
FORWARD TO A CONSULTANT | Easy (InteliWISE Agent) | Through Your Company call center | ??? |
INTEGRATION WITH YOUR SWITCHBOARD | NO NEED Redirecting of calls through public network | Connection through SIP trunk (VPN protected) | Docker & other methods to be discussed with customer |
POTENTIAL CHALLENGES | NONE | Responsibility of connection costs on Your Company side | Challenges with upgrades and future development |
ADDITIONAL COST | No cost for additional telco infrastructure. Costs only if you exceed minutes limit. | Cost of your telco infrastructure. | Support (negotiable) |
DATA CONTROL | Public cloud located in EU infrastructure | Depending on a Cloud managed by Your Company | Full control of your company |
DATA SECURITY | Highest standards of global cloud providers | Depending on a Cloud managed by Your Company | Full control of your company |
SPECIALLY DEDICATED HARDWARE | NO REQUIREMENTS | NO REQUIREMENTS |
Last updated